hi,
http://www.chelonia.org/Articles/nutrientanalysis.htm
i made my own table with approximate values of the recommended species. i decided to list them in order of calcium/phosphorus ratio highest to lowest with other important nutrients also. its probably stuff most of you already know, but i thought i'd share it anyways...
type cal cal/phos protein vitaminA fiber
duckweed 643 35.7 9.51 2,536 NA
pricklypr 738 9.58 5.79 1,879 10.4
turnip gr 861 4.53 6.8 34,472 NA
grape 1,644 3.99 25.37 122,278 49.8
amaranth 973 3.52 11.14 13,214 NA
collards 131 2.91 7.26 15,104 16.8
dandelion 848 2.83 12.25 63,502 15.9
let looseleaf 308 2.73 5.9 8,618 8.6
fig 158 2.50 3.39 643 14.9
kale 612 2.40 14.97 40,369 9.1
mustard 467 2.39 12.25 24,040 9.1
chicory 453 2.12 7.71 18,143 18.1
endive 235 1.85 5.9 9,298 14.1
romaine 163 0.80 7.26 11,793 10.9
well, its not posting clearly like i had written in the post page but hopefully you can figure it out. the units are not there but i don't think its important when we're just comparing. what i found most surprising was that romaine lettuce, one of the most recommended foods from so many sites and so many keepers, is dead last on the list and actually has a cal/phos ratio less than one! am i missing something? and also...holy duckweed!...what a ratio! now if i could only get my hands on that stuff here in india...
sagar




